Sprint Fees
Fee structure for 2022
*This does not include Sprint team membership
Age | Month | Price |
8 or 9 (on Jan 1st) | June 27- August 19, 2022 | $530 |
July 11- August 19, 2022 | $430 | |
July 25-August 19, 2022 | $380 | |
August 8-19, 2022 | $260 | |
10 or 11 (on Jan 1st) | May-August 19, 2022 | $530 |
June-August 19, 2022 | $530 | |
June 27- August 19, 2022 | $530 | |
July 11- August 19, 2022 | $430 | |
July 25-August 19, 2022 | $380 | |
August 8-19, 2022 | $260 | |
12 or 13 (on Jan 1st) | May-August 19, 2022 | $650 |
June-August 19, 2022 | $650 | |
June 27- August 19, 2022 | $530 | |
July 11- August 19, 2022 | $430 | |
July 25-August 19, 2022 | $380 | |
August 8-19, 2022 | $260 | |
14 or 15 (on Jan 1st) | May-August 19, 2022 | $760 |
June -August 19, 2022 | $760 | |
June 27- August 19, 2022 | $660 | |
July 11- August 19, 2022 | $560 | |
July 25-August 19, 2022 | $410 | |
August 8-19, 2022 | $260 | |
16 or 17 (on Jan 1st) | May - October, 2022 | $1,200 |
May-August 19, 2022 | $760 | |
June -August 19, 2022 | $760 | |
June 27- August 19, 2022 | $660 | |
July 11- August 19, 2022 | $560 | |
July 25-August 19, 2022 | $410 | |
August 8-19, 2022 | $260 | |
18 + (on Jan 1st) | May - October, 2022 | $1,200 |
May-August 19, 2022 | $760 | |
June -August 19, 2022 | $760 | |
June 27- August 19, 2022 | $660 | |
July 11- August 19, 2022 | $560 | |
July 25-August 19, 2022 | $410 | |
August 8-19, 2022 | $260 |
Fees for Fall and Winter 2022 have not been set yet.
To view last years Fall (Sept/Oct), go here
To view 2021 Winter (Nov-April), go here