Sprint Fees
Fee structure for 2024
We understand the cost of quality youth programs, and we strive to keep our fees reasonable. Fundraising opportunities are offered throughout the season, some of these let the athletes earn funds directly into their account to use against program fees and event costs. We encourage all to get involved in our fundraising team. A variety of start dates are offered below.
*This does not include Sprint team membership, or boat storage (if you have a personal boat stored here).
**must have done 2 weeks already**
Age | Month | Price |
9 on Jan 1 (U10) |
Jul 2 - Aug 23, 2024 | $700 |
Sep - Oct 2024 | $375 | |
Sep 2024 - Apr 2025 | $555 | |
Nov 2024 - Apr 2025 * SWIM only | $225 | |
Jan - Apr 2025 * SWIM ONLY | $200 | |
10 or 11 on Jan 1 (U12) | Starts Jun 1 | |
Sep - Oct 2024 | $375 | |
Sep 2024 - Apri 2025 | $555 | |
Nov - Apr 2025 * SWIM ONLY or 1 day a week | $225 | |
Jan - Apr 2025 * SWIM ONLY or 1 day a week | $200 | |
12 or 13on Jan 1 (U14) | ||
Sep - Oct 2024 | $420 | |
Sep 2024 - Apr 2025 | $1,090 | |
Nov 2024 - Apr 2025 | $840 | |
Jan - Aprl 2025 | $690 | |
14 on Jan 1st (U15) | ||
Sep - Oct 2024 | $465 | |
Sep 2024 - Apr 2025 | $1,300 | |
Nov 2024- Apr 2025 | $1,000 | |
Jan - Apr 2025 | $815 | |
15 on Jan 1 (U16) | ||
Sep - Oct 2024 | $465 | |
Sep 2023 - Apr 2024 | $1,300 | |
Nov 2023 - Apr 2024 | $1,000 | |
Jan - Apr 2024 | $815 | |
16 on Jan 1 (U17) | ||
Sep - Oct 2024 | $465 | |
Sep 2024 - Apr 2025 | $1,525 | |
Nov 2024 - Apr 2025 | $1,205 | |
Jan - Apr 2024 | $970 | |
17 on Jan 1st (U18) | ||
Sep - Oct 2024 | $465 | |
Sep 2024- Apr 2025 | $1,525 | |
Nov 2024 - Apr 2025 | $1,205 | |
Jan - Apr 2025 | $970 | |
18+ on Jan 1st (Senior) |
Apr ONLY 2024 | $300 |
Sep - Oct 2024 | $465 | |
Sep - Apr 2025 | $1,650 | |
Nov 2024 - Apr 2025 | $1,270 | |
Jan - Apr 2025 | $990 |