2026-08-25→30: Canadian Champs — Ottawa

More info added soon: 

  • HOST LINK
  • CKC Sprint Rule Book
  • Team Hotel (checkin 23, checkout 30th). Not all athletes will need to attend full duration. It will depend on event schedule.

Event Banner

Below is the updated list of events. Note highlighted changes for 2026.

 

 

'B' Finals in Singles events will be included at the discretion of the High Performance Committee (HPC).
PaddleAll events may have B, C, D finals as needed.
U16 Women U16 Men
C1        200 m C1        200 m
C1        1000 m C1        1000 m
C1        6000 m C1        6000 m
C2        500 m C2        500 m
C2        1000 m C2        1000 m
IC4        500 m IC4        500 m
CC4        1000 m CC4        1000 m
C15        500 m C15        500 m
K1        200 m K1        200 m
K1        1000 m K1        1000 m
K1        6000 m K1        6000 m
K2        500 m K2        500 m
K2        1000 m K2        1000 m
K4        500 m K4        500 m
K4        1000 m K4        1000 m
U18 Women U18 Men
C1        200 m C1        200 m
C1        500 m C1        500 m
C1        1000 m C1        1000 m
C2        200 m C2        200 m
C2        500 m C2        500 m
C2        1000 m C2        1000 m
IC4        500 m IC4        500 m
C15        500 m C15        500 m
K1        200 m K1        200 m
K1        500 m K1        500 m
K1        1000 m K1        1000 m
K2        200 m K2        200 m
K2        500 m K2        500 m
K2        1000 m K2        1000 m
K4        500 m K4        500 m
Junior Women Junior Men
C1        200 m C1        200 m
C1        500 m C1        500 m
C1        1000 m C1        1000 m
*C2        200 m *C2        200 m
C2        500 m C2        500 m
CC4        500 m CC4        1000 m
C15        500 m C15        1000 m
K1        200 m K1        200 m
K1        500 m K1        500 m
K1        1000 m K1        1000 m
*K2        200 m *K2        200 m
K2        500 m K2        500 m
K4        500 m K4        500 m
* to be removed from the list of events after the 2025 Sprint National Championships
Senior Women Senior Men
C1        200 m C1        200 m
C1        500 m C1        500 m
C1        1000 m C1        1000 m
*C2        200 m *C2        200 m
C2        500 m C2        500 m
C15        500 m C15        1000 m
K1        200 m K1        200 m
K1        500 m K1        500 m
K1        1000 m K1        1000 m
*K2        200 m *K2        200 m
K2        500 m K2        500 m
K4        500 m K4        500 m
* to be removed from the list of events after the 2025 Sprint National Championships
Open Women Open Men
C2        1000m C2        1000m
K2        1000m K2        1000m
* CC4        200 m * CC4        200 m
IC4        500 m IC4        500 m
K4        200 m K4        200 m
** C2        200m ** C2        200m
** K2        200m ** K2        200m
** IC4        200m ** IC4        200m
Para Women Para Men
VL1, VL2, VL3, General      200 m VL1, VL2, VL3, General      200 m
VL1, VL2, VL3, General      500 m VL1, VL2, VL3, General      500 m
KL1, KL2, KL3, General      200 m KL1, KL2, KL3, General      200 m
KL1, KL2, KL3, General      500 m KL1, KL2, KL3, General      500 m
* KUL1, KUL2, KUL3      200m * KUL1, KUL2, KUL3      200m

Paracanoe events shall match Paracanoe events included in the ICF Paracanoe World Championships.

* ICF Provisional Upper Limb Classification - Kayak only.

(Events may be run concurrently where low participation rates allow).

Open Women Open Men
V. I.                      200 m V. I.                      200 m

Open Women and Men V.I points will be included in the Paracanoe burgee. (Events may be run concurrently where low participation rates allow).

PaddleAll events
Women Men
K1 ICF                    200m K1 ICF                    200m
K1 Touring             200m K1 Touring             200m
K2 PaddleAll*     200m K2 PaddleAll*     200m
K2 Open Unified  200m K2 Open Unified  200m

* Both athletes must identify as PaddleAll athletes.

Events may be run concurrently

Master Women Master Men
K1        500 m C1        500 m
C1        500 m K1        500 m
Gender Mixed C15
all crews shall be 50/50 gender mixed, not including the Captain.
U16 500m
U18 500m
Open 500m

 

 

Leaf Icon Shirt Icon